PRODUCT CENTER
PRODUCT CENTER
PRODUCT CENTER
本產(chǎn)品外殼為鋁合金材質(zhì)、表面美觀大方。附有結(jié)合子,適應(yīng)性強(qiáng)。采用蝸輪蝸桿傳動(dòng)副,輸出扭矩大,自鎖可靠。適用于90°回轉(zhuǎn)的蝶閥、球閥、旋塞閥、調(diào)節(jié)閥等閥門的控制。
The shell of this product is made of aluminum alloy with beautiful surface. With binders, strong adaptability. Using worm gear and worm transmission pair, output Torque is large, self-locking reliable. Suitable for 90 Rotary Butterfly Valve, ball valve, plug valve, control valve and other valves control.
型號(hào)/ Model | 速比/Ratio | 輸出扭矩 Output(N.m) | 輸入扭矩 Input(N.m) | 手輪直徑 Hand-wheel dia(mm) | A | B | C | D | E | h | H | Φ | 重量/WT(kg) |
3DⅢ-10 | 40:1 | 150 | 18.5 | 100 | 139 | 99 | 98 | 80 | 42.5 | 26 | 48 | 120 | 1.45 |
3DⅢ-15 | 37:1 | 250 | 34 | 120 | 165 | 115 | 115 | 100 | 50 | 27 | 54 | 140 | 1.9 |
3DⅢ-50 | 45:1 | 750 | 83 | 300 | 293 | 220 | 155 | 146 | 60 | 38 | 71 | 300 | 5.2 |
3DⅢ-120 | 40:1 | 1200 | 150 | 400 | 410 | 323 | 191 | 175 | 80 | 39.5 | 80 | 400 | 9.2 |
型號(hào)/ Model | 適用閥門口徑 Available opening of butterfly valve | d | b | t | S×S | D1 | D2 | n-d1 | 位置/Position (+ ×) |
3DⅢ-10 | 2"- 4" | 15.9 | 5 | 18.2 | 80 | 50 70 | 4-M6 4-M8 | × | |
- | - | - | 9×9 | ||||||
- | - | - | 11×11 | ||||||
3DⅢ-15 | 5"- 6" | 19.05 | 5 | 21.35 | 89 | 70 | 4-M8 | × | |
- | - | - | 9×9 | ||||||
- | - | - | 11×11 | ||||||
- | - | - | 14×14 | ||||||
- | - | - | 17×17 | ||||||
3DⅢ-50 | 8"- 10" | 28.6 | 8 | 31.9 | 140 | 102 | 4-M10 | × | |
- | - | - | 19×19 | ||||||
- | - | - | 22×22 | ||||||
3DⅢ-120 | 12"- 14" | 31.8 | 8 | 35.1 | 175 | 140 | 4-M16 | × | |
- | - | - | 22×22 | ||||||
- | - | - | 27×27 |
本產(chǎn)品外殼為鋁合金材質(zhì)、表面美觀大方。附有結(jié)合子,適應(yīng)性強(qiáng)。采用蝸輪蝸桿傳動(dòng)副,輸出扭矩大,自鎖可靠。適用于90°回轉(zhuǎn)的蝶閥、球閥、旋塞閥、調(diào)節(jié)閥等閥門的控制。
The shell of this product is made of aluminum alloy with beautiful surface. With binders, strong adaptability. Using worm gear and worm transmission pair, output Torque is large, self-locking reliable. Suitable for 90 Rotary Butterfly Valve, ball valve, plug valve, control valve and other valves control.
型號(hào)/ Model | 速比/Ratio | 輸出扭矩 Output(N.m) | 輸入扭矩 Input(N.m) | 手輪直徑 Hand-wheel dia(mm) | A | B | C | D | E | h | H | Φ | 重量/WT(kg) |
3DⅢ-10 | 40:1 | 150 | 18.5 | 100 | 139 | 99 | 98 | 80 | 42.5 | 26 | 48 | 120 | 1.45 |
3DⅢ-15 | 37:1 | 250 | 34 | 120 | 165 | 115 | 115 | 100 | 50 | 27 | 54 | 140 | 1.9 |
3DⅢ-50 | 45:1 | 750 | 83 | 300 | 293 | 220 | 155 | 146 | 60 | 38 | 71 | 300 | 5.2 |
3DⅢ-120 | 40:1 | 1200 | 150 | 400 | 410 | 323 | 191 | 175 | 80 | 39.5 | 80 | 400 | 9.2 |
型號(hào)/ Model | 適用閥門口徑 Available opening of butterfly valve | d | b | t | S×S | D1 | D2 | n-d1 | 位置/Position (+ ×) |
3DⅢ-10 | 2"- 4" | 15.9 | 5 | 18.2 | 80 | 50 70 | 4-M6 4-M8 | × | |
- | - | - | 9×9 | ||||||
- | - | - | 11×11 | ||||||
3DⅢ-15 | 5"- 6" | 19.05 | 5 | 21.35 | 89 | 70 | 4-M8 | × | |
- | - | - | 9×9 | ||||||
- | - | - | 11×11 | ||||||
- | - | - | 14×14 | ||||||
- | - | - | 17×17 | ||||||
3DⅢ-50 | 8"- 10" | 28.6 | 8 | 31.9 | 140 | 102 | 4-M10 | × | |
- | - | - | 19×19 | ||||||
- | - | - | 22×22 | ||||||
3DⅢ-120 | 12"- 14" | 31.8 | 8 | 35.1 | 175 | 140 | 4-M16 | × | |
- | - | - | 22×22 | ||||||
- | - | - | 27×27 |
本產(chǎn)品外殼為鋁合金材質(zhì)、表面美觀大方。附有結(jié)合子,適應(yīng)性強(qiáng)。采用蝸輪蝸桿傳動(dòng)副,輸出扭矩大,自鎖可靠。適用于90°回轉(zhuǎn)的蝶閥、球閥、旋塞閥、調(diào)節(jié)閥等閥門的控制。
The shell of this product is made of aluminum alloy with beautiful surface. With binders, strong adaptability. Using worm gear and worm transmission pair, output Torque is large, self-locking reliable. Suitable for 90 Rotary Butterfly Valve, ball valve, plug valve, control valve and other valves control.
型號(hào)/ Model | 速比/Ratio | 輸出扭矩 Output(N.m) | 輸入扭矩 Input(N.m) | 手輪直徑 Hand-wheel dia(mm) | A | B | C | D | E | h | H | Φ | 重量/WT(kg) |
3DⅢ-10 | 40:1 | 150 | 18.5 | 100 | 139 | 99 | 98 | 80 | 42.5 | 26 | 48 | 120 | 1.45 |
3DⅢ-15 | 37:1 | 250 | 34 | 120 | 165 | 115 | 115 | 100 | 50 | 27 | 54 | 140 | 1.9 |
3DⅢ-50 | 45:1 | 750 | 83 | 300 | 293 | 220 | 155 | 146 | 60 | 38 | 71 | 300 | 5.2 |
3DⅢ-120 | 40:1 | 1200 | 150 | 400 | 410 | 323 | 191 | 175 | 80 | 39.5 | 80 | 400 | 9.2 |
型號(hào)/ Model | 適用閥門口徑 Available opening of butterfly valve | d | b | t | S×S | D1 | D2 | n-d1 | 位置/Position (+ ×) |
3DⅢ-10 | 2"- 4" | 15.9 | 5 | 18.2 | 80 | 50 70 | 4-M6 4-M8 | × | |
- | - | - | 9×9 | ||||||
- | - | - | 11×11 | ||||||
3DⅢ-15 | 5"- 6" | 19.05 | 5 | 21.35 | 89 | 70 | 4-M8 | × | |
- | - | - | 9×9 | ||||||
- | - | - | 11×11 | ||||||
- | - | - | 14×14 | ||||||
- | - | - | 17×17 | ||||||
3DⅢ-50 | 8"- 10" | 28.6 | 8 | 31.9 | 140 | 102 | 4-M10 | × | |
- | - | - | 19×19 | ||||||
- | - | - | 22×22 | ||||||
3DⅢ-120 | 12"- 14" | 31.8 | 8 | 35.1 | 175 | 140 | 4-M16 | × | |
- | - | - | 22×22 | ||||||
- | - | - | 27×27 |
PRODUCT CENTER
掃一掃聯(lián)系我們